| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,099,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S605781 | Single Family Property | 3 | 2.50 | 2550 | |
| 7 | $1,089,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S608247 | Single Family Property | 3 | 3.00 | 2500 | |
| 6 | $949,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S607606 | Single Family Property | 3 | 3.50 | 2700 | |
| 2 | $755,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S604067 | Single Family Property | 5 | 3.00 | 1900 | |
| 0 | $669,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S598431 | Single Family Property | 5 | 2.00 | 2610 | |
| 5 | $535,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S607462 | Condo/Townhome/Coop Property | 3 | 2.50 | 1400 | |
| 4 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S607400 | Condo/Townhome/Coop Property | 3 | 2.50 | 1605 | |
| 1 | $244,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S603473 | Condo/Townhome/Coop Property | 1 | 1.00 | 715 | |
