| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $1,899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S682065 | Single Family Property | 4 | 4.00 | 4025 | |
| 4 | $1,399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S680835 | Single Family Property | 3 | 2.00 | 1560 | |
| 12 | $1,399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S685824 | Single Family Property | 3 | 4.00 | 2875 | |
| 10 | $899,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S684418 | Single Family Property | 3 | 1.00 | 1131 | |
| 6 | $789,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S682212 | Condo/Townhome/Coop Property | 2 | 2.00 | 1362 | |
| 15 | $789,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S686522 | Single Family Property | 4 | 5.00 | 3800 | |
| 8 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S682338 | Single Family Property | 4 | 3.00 | 2300 | |
| 14 | $719,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S686513 | Single Family Property | 4 | 3.00 | 2200 | |
| 13 | $474,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S686467 | Single Family Property | 3 | 2.00 | 1216 | |
| 9 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S683169 | Condo/Townhome/Coop Property | 3 | 3.00 | 1997 | |
| 3 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S672099 | Single Family Property | 2 | 2.00 | 1420 | |
| 11 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S684863 | Single Family Property | 2 | 1.00 | 729 | |
| 2 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S670594 | Condo/Townhome/Coop Property | 2 | 2.00 | 1200 | |
| 1 | $359,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S669731 | Condo/Townhome/Coop Property | 2 | 2.00 | 950 | |
| 0 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S660195 | Condo/Townhome/Coop Property | 1 | 1.00 | 900 | |
| 7 | $247,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S682333 | Condo/Townhome/Coop Property | 3 | 2.00 | 1100 | |
